California | 03/20/2021 Sat |  | | | | First time on this trail. Inadvertently did a variation of this which made it 14 miles with same amount of climbing. Drizzling and foggy the first 2/3 of the ride. Finally got sunny on the way back down to the parking lot. Need to come back and explore here a bit more. | | |
California | 02/21/2021 Sun |  | | | | This is a GREAT trail. Spectacular views. The first few miles contain a lot of lava covered single track, with a few brief/steep climbs. Make sure you have tires with good sidewalls. The lava provides great grip so although some of the climbs look sketchy you can clean them without spinning loose. Some cliff side sections also force you to pay attention. Dropping all the way down to the falls and in the shade was a nice contrast to the barren buttes. I definitely need to come back and explore this place some more. | | |
California | 12/26/2017 Tue |  | | | | Great ride yesterday after Xmas. | | |
California | 06/25/2017 Sun |  | | | | 1 year since last time I was here. And another scorching day at that. Still love this trail. Looser and chunkier than I can ever remember. Makes for great technical skills practice trying to clean everything. | | |
California | 09/14/2016 Wed |  | | 48:24 48:24 | | | | |
California | 09/05/2016 Mon |  | | 2:37:00 2:37:00 | | Labor Day ride. Good number of folks out today. | | |
California | 08/18/2016 Thu |  | | 46:40 46:40 | | | | |
California | 07/14/2016 Thu |  | | 46:25 46:25 | | PR | | |
California | 06/28/2016 Tue |  | | | | | | |
California | 06/25/2016 Sat |  | | | | | | |
California | 06/21/2016 Tue |  | | 46:38 46:38 | | PR | | |
California | 06/19/2016 Sun |  | | | | Rode Sunday morning
ride start: 75 degrees
ride end: 100+ degrees | | |
California | 06/09/2016 Thu |  | | 47:46 47:46 | | | | |
California | 05/19/2016 Thu |  | | 1:01:04 1:01:04 | | | | |
California | 05/12/2016 Thu |  | | | | | | |